Los BlancoseFLeague 2025 #1 [Grupa A]
Public eFLeague competition center — standings, schedule, current form, records and activity in one place.
Los Blancos
Red Russell
Dawcy PunktówLeague table
| # | Team | L | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Los Blancos | 38 | 33 | 3 | 2 | 126 | 29 | +97 | 102 |
| #2 | Red Russell | 38 | 26 | 9 | 3 | 81 | 32 | +49 | 87 |
| #3 | Dawcy Punktów | 38 | 24 | 7 | 7 | 111 | 60 | +51 | 79 |
| #4 | Chrystek9322 | 38 | 22 | 9 | 7 | 89 | 48 | +41 | 75 |
| #5 | Kulawe konie we mgle | 38 | 21 | 9 | 8 | 67 | 37 | +30 | 72 |
| #6 | Manchester United | 38 | 21 | 8 | 9 | 78 | 35 | +43 | 71 |
| #7 | Górnik Zabrze | 38 | 20 | 10 | 8 | 66 | 41 | +25 | 70 |
| #8 | WyjebaniPL | 38 | 20 | 5 | 13 | 84 | 61 | +23 | 65 |
| #9 | GK13 Boca Juniors Lubań | 38 | 19 | 6 | 13 | 77 | 59 | +18 | 63 |
| #10 | FC Widzew Łódź | 38 | 17 | 4 | 17 | 67 | 70 | -3 | 55 |
| #11 | SLIWAPOL | 38 | 15 | 7 | 16 | 70 | 68 | +2 | 52 |
| #12 | Podsmażane Kartofelki | 38 | 13 | 9 | 16 | 55 | 68 | -13 | 48 |
| #13 | FC COCO JAMBO | 38 | 12 | 9 | 17 | 56 | 75 | -19 | 45 |
| #14 | Tlustywieprz | 38 | 11 | 9 | 18 | 56 | 77 | -21 | 42 |
| #15 | FC Tczew | 38 | 11 | 6 | 21 | 49 | 65 | -16 | 39 |
| #16 | Pogoń Szczecin | 38 | 10 | 7 | 21 | 49 | 68 | -19 | 37 |
| #17 | Zombie Attack | 38 | 8 | 5 | 25 | 48 | 106 | -58 | 29 |
| #18 | FcBlackest | 38 | 8 | 4 | 26 | 39 | 70 | -31 | 28 |
| #19 | Mixerspro | 38 | 4 | 4 | 30 | 33 | 118 | -85 | 16 |
| #20 | SektorX | 38 | 0 | 0 | 38 | 0 | 114 | -114 | 0 |
1
Los Blancos
33–3–2
102
2
Red Russell
26–9–3
87
3
Dawcy Punktów
24–7–7
79
4
Chrystek9322
22–9–7
75
5
Kulawe konie we mgle
21–9–8
72
6
Manchester United
21–8–9
71
7
Górnik Zabrze
20–10–8
70
8
WyjebaniPL
20–5–13
65
9
GK13 Boca Juniors Lubań
19–6–13
63
10
FC Widzew Łódź
17–4–17
55
11
SLIWAPOL
15–7–16
52
12
Podsmażane Kartofelki
13–9–16
48
13
FC COCO JAMBO
12–9–17
45
14
Tlustywieprz
11–9–18
42
15
FC Tczew
11–6–21
39
16
Pogoń Szczecin
10–7–21
37
17
Zombie Attack
8–5–25
29
18
FcBlackest
8–4–26
28
19
Mixerspro
4–4–30
16
20
SektorX
0–0–38
0
Matches
Latest results and upcoming fixtures.
Upcoming
01Latest results
02
Górnik Zabrze
Mixerspro
WyjebaniPL
FC COCO JAMBO
Podsmażane Kartofelki
FC COCO JAMBO
Participant Power in this competition
Power is global, but below we only show participants in this competition.





Competition by the numbers
Competition history
Events and official competition results.