FC Głodne SzewcePeS League - Season 1
Public eFLeague competition center — standings, schedule, current form, records and activity in one place.
FC Głodne Szewce
Grzybiarze
Los BlancosLeague table
| # | Team | L | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| #1 | FC Głodne Szewce | 20 | 18 | 0 | 2 | 87 | 20 | +67 | 54 |
| #2 | Grzybiarze | 20 | 15 | 4 | 1 | 80 | 30 | +50 | 49 |
| #3 | Los Blancos | 20 | 15 | 2 | 3 | 75 | 22 | +53 | 47 |
| #4 | Just Pyrlok | 20 | 15 | 1 | 4 | 62 | 20 | +42 | 46 |
| #5 | Cucumbers | 20 | 14 | 3 | 3 | 63 | 21 | +42 | 45 |
| #6 | Miszcze | 20 | 14 | 2 | 4 | 69 | 31 | +38 | 44 |
| #7 | F.C Anaconda | 20 | 14 | 2 | 4 | 59 | 26 | +33 | 44 |
| #8 | ELGALACTIC Squad | 20 | 14 | 1 | 5 | 65 | 40 | +25 | 43 |
| #9 | EFLTondela | 20 | 13 | 2 | 5 | 51 | 31 | +20 | 41 |
| #10 | Kadra Rembertów | 20 | 8 | 4 | 8 | 40 | 43 | -3 | 28 |
| #11 | Czerwone Robaczki | 20 | 9 | 0 | 11 | 49 | 74 | -25 | 27 |
| #12 | Dawcy Punktów | 20 | 7 | 5 | 8 | 55 | 41 | +14 | 26 |
| #13 | Red Russell | 20 | 7 | 3 | 10 | 37 | 47 | -10 | 24 |
| #14 | GK13 Boca Juniors Lubań | 20 | 5 | 5 | 10 | 32 | 53 | -21 | 20 |
| #15 | Crazy Lizard Boys | 20 | 4 | 4 | 12 | 24 | 43 | -19 | 16 |
| #16 | Red Devil United | 20 | 4 | 4 | 12 | 24 | 51 | -27 | 16 |
| #17 | Phenex | 20 | 4 | 3 | 13 | 25 | 55 | -30 | 15 |
| #18 | FC Beton | 20 | 4 | 2 | 14 | 31 | 58 | -27 | 14 |
| #19 | R3M Club | 20 | 3 | 3 | 14 | 25 | 70 | -45 | 12 |
| #20 | Los Leones | 20 | 2 | 5 | 13 | 20 | 63 | -43 | 11 |
| #21 | szymonplok | 20 | 2 | 2 | 16 | 21 | 76 | -55 | 8 |
| #22 | TOHO | 20 | 0 | 1 | 19 | 23 | 102 | -79 | 1 |
| #23 | EFL19(L)16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
FC Głodne Szewce
18–0–2
54
2
Grzybiarze
15–4–1
49
3
Los Blancos
15–2–3
47
4
Just Pyrlok
15–1–4
46
5
Cucumbers
14–3–3
45
6
Miszcze
14–2–4
44
7
F.C Anaconda
14–2–4
44
8
ELGALACTIC Squad
14–1–5
43
9 EFLTondela 13–2–5 41
10
Kadra Rembertów
8–4–8
28
11
Czerwone Robaczki
9–0–11
27
12
Dawcy Punktów
7–5–8
26
13
Red Russell
7–3–10
24
14
GK13 Boca Juniors Lubań
5–5–10
20
15
Crazy Lizard Boys
4–4–12
16
16
Red Devil United
4–4–12
16
17
Phenex
4–3–13
15
18
FC Beton
4–2–14
14
19
R3M Club
3–3–14
12
20
Los Leones
2–5–13
11
21
szymonplok
2–2–16
8
22
TOHO
0–1–19
1
23 EFL19(L)16 0–0–0 0
Matches
Latest results and upcoming fixtures.
Upcoming
01Latest results
02
GK13 Boca Juniors Lubań
Los Leones
Red Devil United
Los Leones
Czerwone Robaczki
Kadra Rembertów
Participant Power in this competition
Power is global, but below we only show participants in this competition.





Competition by the numbers
Competition history
Events and official competition results.