DTCS 3000 - Season 2
Public eFLeague competition center — standings, schedule, current form, records and activity in one place.
League table
| # | Team | L | W | D | L | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Just Pyrlok | 11 | 10 | 0 | 1 | 30 | 12 | +18 | 30 |
| #2 | FC Głodne Szewce | 9 | 7 | 1 | 1 | 23 | 12 | +11 | 22 |
| #3 | ELGALACTIC Squad | 11 | 6 | 3 | 2 | 34 | 15 | +19 | 21 |
| #4 | Grzybiarze | 11 | 6 | 2 | 3 | 38 | 24 | +14 | 20 |
| #5 | Cucumbers | 11 | 6 | 2 | 3 | 26 | 17 | +9 | 20 |
| #6 | Los Blancos | 11 | 5 | 3 | 3 | 26 | 21 | +5 | 18 |
| #7 | Miszcze | 9 | 3 | 2 | 4 | 17 | 17 | 0 | 11 |
| #8 | burekPLteam | 11 | 2 | 5 | 4 | 16 | 19 | -3 | 11 |
| #9 | F.C Anaconda | 7 | 3 | 1 | 3 | 13 | 12 | +1 | 10 |
| #10 | Red Russell | 9 | 2 | 3 | 4 | 14 | 18 | -4 | 9 |
| #11 | EFLAC Pajace | 7 | 2 | 2 | 3 | 8 | 12 | -4 | 8 |
| #12 | Balet Mongolski | 8 | 1 | 3 | 4 | 11 | 21 | -10 | 6 |
| #13 | Phenex | 10 | 1 | 1 | 8 | 12 | 32 | -20 | 4 |
| #14 | Żółta Husaria | 7 | 1 | 0 | 6 | 6 | 20 | -14 | 3 |
| #15 | Joga Vomito | 8 | 1 | 0 | 7 | 6 | 28 | -22 | 3 |
1
Just Pyrlok
10–0–1
30
2
FC Głodne Szewce
7–1–1
22
3
ELGALACTIC Squad
6–3–2
21
4
Grzybiarze
6–2–3
20
5
Cucumbers
6–2–3
20
6
Los Blancos
5–3–3
18
7
Miszcze
3–2–4
11
8
burekPLteam
2–5–4
11
9
F.C Anaconda
3–1–3
10
10
Red Russell
2–3–4
9
11 EFLAC Pajace 2–2–3 8
12
Balet Mongolski
1–3–4
6
13
Phenex
1–1–8
4
14
Żółta Husaria
1–0–6
3
15
Joga Vomito
1–0–7
3
Matches
Latest results and upcoming fixtures.
Upcoming
01
Balet Mongolski
Red Russell
F.C Anaconda
F.C Anaconda
Latest results
02
Miszcze
Cucumbers
Phenex
Grzybiarze
F.C Anaconda
burekPLteam
Participant Power in this competition
Power is global, but below we only show participants in this competition.





Competition by the numbers
Competition activity
Events and official competition results.